Offerings.
Auto Choice.
Home >Offerings> Auto Choice
Auto Choice – Lifecycle Fund

NPS offers an easy option for those participants who do not have the required knowledge to manage their investments

If you have selected the Auto Choice option in (Section C (ii) of the Subscriber Registration Form) investments will be apportioned to each of the asset classes as

Age Aset Class E Asset Class C Asset Class G
upto 35 years 50% 30% 20%
36years 48% 29% 23%
37 years 46% 28% 26%
38 years 44% 27% 29%
39 years 42% 26% 32%
40 years 40% 25% 35%
41 years 38% 24% 38%
42 years 36% 23% 41%
43 years 34% 22% 44%
44 years 32% 21% 47%
45 years 30% 20% 50%
46 years 28% 19% 53%
47 years 26% 18% 56%
48 years 24% 17% 59%
49 years 22% 16% 62%
50 years 20% 15% 65%
51 years 18% 14% 68%
52 years 16% 13% 71%
53 yeas 14% 12% 74%
54 years 12% 11% 77%
55 years 10% 10% 80%


The reallocation among the asset classes in this choice will be done every year on the date of birth of the subscriber.